Availability: | |
---|---|
Quantity: | |
Product Upgrade Features
1. Full series product optimized for stronger frame and better towing protection and safety; stronger roof loading capabilities to meet customer load carry needs with rubber protection strips.
2. All pressure pipes are connected with steel tubes,it has excellent sealing and protect rubber from prevent aging,never wear and has attractive appearance.
3. With Patent designed safety air filter unit and stainless steel air inlet pipes for guaranteed dust filter ability and better protection against dirty air due to rubber hose damage.
4. All new designed cooler with independent modular unit and secured by structural component with cushion pad without any pressure points, effectively eliminating cooler damage by shroud deformation;independent damaged unit replacement made easy without removing the cooler assembly.
5. Diesel portable compressors all with international brand name controller with optimized interface for only 3 switches to operate, power, on and off.Automatic preheating, loading and unloading process, pressure control and engine fuel injection,eliminating high pressure stop and oil outburst. Controller with water and moisture proof.
6. Easy access to all maintenance parts with document and tool box for better management of tools, records and safer for machine operation.
7. Electrical portable machine with breaker and power switch easy to access and protected for convenience and safety.
8. New designed protected cooler for higher efficiency and better safety protection. Full body sound absorbent cotton and rear car silencer designed to make operate noise reduce 40% less than normal products.
Technical parameters:
Model | Air Capacity (m3/min) | Air Pressure (bar) | Engine (kW) | Air End | Weight(kg) | Type |
40SCY-7 | 4.5 | 7 | 37 | Single Stage Compression | 860 | 2 wheel |
110SCY-8 | 13 | 8 | 110 | Single Stage Compression | 2,450 | 4 wheel |
110SCY-10 | 12.5 | 10 | 110 | Single Stage Compression | 2,450 | 4 wheel |
110SCY-14.5 | 11 | 14.5 | 110 | Single Stage Compression | 2,450 | 2/4 wheel |
118SCY-15 | 12 | 15 | 110 | Two Stage Compression | 2,550 | 4 wheel |
Medium Diesel Portable Air Compressor | ||||||
Model | Air Capacity (m3/min) | Air Pressure (bar) | Engine (kW) | Air End | Weight(kg) | Type |
141SCY-15 | 14 | 15 | 141 | Single Stage Compression | 2,550 | 2/4 wheel |
158SCY-17 | 15 | 17 | 162 | Single Stage Compression | 3,500 | 2/4 wheel |
162SCY-17 | 16 | 17 | 162 | Two Stage Compression | 3,600 | 2/4 wheel |
Large Diesel Portable Air Compressor | ||||||
Model | Air Capacity (m3/min) | Air Pressure (bar) | Engine (kW) | Air End | Weight(kg) | Type |
186SCY-18 | 17 | 18 | 191 | Single Stage Compression | 4,000 | 4 wheel |
192SCY-17 | 19 | 17 | 191 | Single Stage Compression | 4,000 | 4 wheel |
200SCY-21 | 20 | 21 | 191 | Two Stage Compression | 4,200 | 4 wheel |
300SCY-18 | 25 | 18 | 310 | Two Stage Compression | 5,000 | 4 wheel |
300SCY-25 | 26 | 24 | 310 | Two Stage Compression | 5,000 | 4 wheel |
Model | Air Capacity (m3/min) | Air Pressure (bar) | Engine (kW) | Air End | Weight(kg) | Type |
40SCY-7 | 4.5 | 7 | 37 | Single Stage Compression | 860 | 2 wheel |
110SCY-8 | 13 | 8 | 110 | Single Stage Compression | 2,450 | 4 wheel |
110SCY-10 | 12.5 | 10 | 110 | Single Stage Compression | 2,450 | 4 wheel |
110SCY-14.5 | 11 | 14.5 | 110 | Single Stage Compression | 2,450 | 2/4 wheel |
118SCY-15 | 12 | 15 | 110 | Two Stage Compression | 2,550 | 4 wheel |
Medium Diesel Portable Air Compressor | ||||||
Model | Air Capacity (m3/min) | Air Pressure (bar) | Engine (kW) | Air End | Weight(kg) | Type |
141SCY-15 | 14 | 15 | 141 | Single Stage Compression | 2,550 | 2/4 wheel |
158SCY-17 | 15 | 17 | 162 | Single Stage Compression | 3,500 | 2/4 wheel |
162SCY-17 | 16 | 17 | 162 | Two Stage Compression | 3,600 | 2/4 wheel |
Large Diesel Portable Air Compressor | ||||||
Model | Air Capacity (m3/min) | Air Pressure (bar) | Engine (kW) | Air End | Weight(kg) | Type |
186SCY-18 | 17 | 18 | 191 | Single Stage Compression | 4,000 | 4 wheel |
192SCY-17 | 19 | 17 | 191 | Single Stage Compression | 4,000 | 4 wheel |
200SCY-21 | 20 | 21 | 191 | Two Stage Compression | 4,200 | 4 wheel |
300SCY-18 | 25 | 18 | 310 | Two Stage Compression | 5,000 | 4 wheel |
300SCY-25 | 26 | 24 | 310 | Two Stage Compression | 5,000 | 4 wheel |
The Diesel Portable Screw Air Compressor SCY Series is the ultimate solution for all your heavy duty applications. We have optimized this product to meet your needs with a stronger frame, better towing protection and safety.
Our SCY series stands out for its ability to handle heavier loads thanks to its impressive roof loading capacity. Additionally rubber protection strips ensure that your cargo remains adequately secured during transportation.
A powerful engine lies at the heart of this series delivering reliable performance without fail. Our compressors pressure pipes feature steel tubes that offer excellent sealing properties while protecting against rubber aging and wear and tear. As a result our product is not only long lasting but also looks great on any job site.
To tackle dust accumulation challenges in harsh environments head on we designed a patent safety air filter unit alongside stainless steel air inlet pipes which guarantee superior dust filtering ability as well as better protection against dirt. Trustworthy equipment is crucial when undertaking demanding tasks at any job site. Our Diesel Portable Screw Air Compressor SCY Series has got you covered with extra safety features- ensuring consistent optimal output under challenging conditions.
Furthermore, the SCY series boasts a compact design for easy mobility alongside seamless control mechanisms. Its ease of use guarantees precise handling and enhanced efficiency during work.
In summary, our SCY series encompasses all the necessary features required to handle heavy-duty applications with power, reliability and consistency. You shouldn't wait; take the step today and invest in this air compressor.
Product Upgrade Features
1. Full series product optimized for stronger frame and better towing protection and safety; stronger roof loading capabilities to meet customer load carry needs with rubber protection strips.
2. All pressure pipes are connected with steel tubes,it has excellent sealing and protect rubber from prevent aging,never wear and has attractive appearance.
3. With Patent designed safety air filter unit and stainless steel air inlet pipes for guaranteed dust filter ability and better protection against dirty air due to rubber hose damage.
4. All new designed cooler with independent modular unit and secured by structural component with cushion pad without any pressure points, effectively eliminating cooler damage by shroud deformation;independent damaged unit replacement made easy without removing the cooler assembly.
5. Diesel portable compressors all with international brand name controller with optimized interface for only 3 switches to operate, power, on and off.Automatic preheating, loading and unloading process, pressure control and engine fuel injection,eliminating high pressure stop and oil outburst. Controller with water and moisture proof.
6. Easy access to all maintenance parts with document and tool box for better management of tools, records and safer for machine operation.
7. Electrical portable machine with breaker and power switch easy to access and protected for convenience and safety.
8. New designed protected cooler for higher efficiency and better safety protection. Full body sound absorbent cotton and rear car silencer designed to make operate noise reduce 40% less than normal products.
Technical parameters:
Model | Air Capacity (m3/min) | Air Pressure (bar) | Engine (kW) | Air End | Weight(kg) | Type |
40SCY-7 | 4.5 | 7 | 37 | Single Stage Compression | 860 | 2 wheel |
110SCY-8 | 13 | 8 | 110 | Single Stage Compression | 2,450 | 4 wheel |
110SCY-10 | 12.5 | 10 | 110 | Single Stage Compression | 2,450 | 4 wheel |
110SCY-14.5 | 11 | 14.5 | 110 | Single Stage Compression | 2,450 | 2/4 wheel |
118SCY-15 | 12 | 15 | 110 | Two Stage Compression | 2,550 | 4 wheel |
Medium Diesel Portable Air Compressor | ||||||
Model | Air Capacity (m3/min) | Air Pressure (bar) | Engine (kW) | Air End | Weight(kg) | Type |
141SCY-15 | 14 | 15 | 141 | Single Stage Compression | 2,550 | 2/4 wheel |
158SCY-17 | 15 | 17 | 162 | Single Stage Compression | 3,500 | 2/4 wheel |
162SCY-17 | 16 | 17 | 162 | Two Stage Compression | 3,600 | 2/4 wheel |
Large Diesel Portable Air Compressor | ||||||
Model | Air Capacity (m3/min) | Air Pressure (bar) | Engine (kW) | Air End | Weight(kg) | Type |
186SCY-18 | 17 | 18 | 191 | Single Stage Compression | 4,000 | 4 wheel |
192SCY-17 | 19 | 17 | 191 | Single Stage Compression | 4,000 | 4 wheel |
200SCY-21 | 20 | 21 | 191 | Two Stage Compression | 4,200 | 4 wheel |
300SCY-18 | 25 | 18 | 310 | Two Stage Compression | 5,000 | 4 wheel |
300SCY-25 | 26 | 24 | 310 | Two Stage Compression | 5,000 | 4 wheel |
Model | Air Capacity (m3/min) | Air Pressure (bar) | Engine (kW) | Air End | Weight(kg) | Type |
40SCY-7 | 4.5 | 7 | 37 | Single Stage Compression | 860 | 2 wheel |
110SCY-8 | 13 | 8 | 110 | Single Stage Compression | 2,450 | 4 wheel |
110SCY-10 | 12.5 | 10 | 110 | Single Stage Compression | 2,450 | 4 wheel |
110SCY-14.5 | 11 | 14.5 | 110 | Single Stage Compression | 2,450 | 2/4 wheel |
118SCY-15 | 12 | 15 | 110 | Two Stage Compression | 2,550 | 4 wheel |
Medium Diesel Portable Air Compressor | ||||||
Model | Air Capacity (m3/min) | Air Pressure (bar) | Engine (kW) | Air End | Weight(kg) | Type |
141SCY-15 | 14 | 15 | 141 | Single Stage Compression | 2,550 | 2/4 wheel |
158SCY-17 | 15 | 17 | 162 | Single Stage Compression | 3,500 | 2/4 wheel |
162SCY-17 | 16 | 17 | 162 | Two Stage Compression | 3,600 | 2/4 wheel |
Large Diesel Portable Air Compressor | ||||||
Model | Air Capacity (m3/min) | Air Pressure (bar) | Engine (kW) | Air End | Weight(kg) | Type |
186SCY-18 | 17 | 18 | 191 | Single Stage Compression | 4,000 | 4 wheel |
192SCY-17 | 19 | 17 | 191 | Single Stage Compression | 4,000 | 4 wheel |
200SCY-21 | 20 | 21 | 191 | Two Stage Compression | 4,200 | 4 wheel |
300SCY-18 | 25 | 18 | 310 | Two Stage Compression | 5,000 | 4 wheel |
300SCY-25 | 26 | 24 | 310 | Two Stage Compression | 5,000 | 4 wheel |
The Diesel Portable Screw Air Compressor SCY Series is the ultimate solution for all your heavy duty applications. We have optimized this product to meet your needs with a stronger frame, better towing protection and safety.
Our SCY series stands out for its ability to handle heavier loads thanks to its impressive roof loading capacity. Additionally rubber protection strips ensure that your cargo remains adequately secured during transportation.
A powerful engine lies at the heart of this series delivering reliable performance without fail. Our compressors pressure pipes feature steel tubes that offer excellent sealing properties while protecting against rubber aging and wear and tear. As a result our product is not only long lasting but also looks great on any job site.
To tackle dust accumulation challenges in harsh environments head on we designed a patent safety air filter unit alongside stainless steel air inlet pipes which guarantee superior dust filtering ability as well as better protection against dirt. Trustworthy equipment is crucial when undertaking demanding tasks at any job site. Our Diesel Portable Screw Air Compressor SCY Series has got you covered with extra safety features- ensuring consistent optimal output under challenging conditions.
Furthermore, the SCY series boasts a compact design for easy mobility alongside seamless control mechanisms. Its ease of use guarantees precise handling and enhanced efficiency during work.
In summary, our SCY series encompasses all the necessary features required to handle heavy-duty applications with power, reliability and consistency. You shouldn't wait; take the step today and invest in this air compressor.
Piston (reciprocating) compressors and screw air compressors are the two most popular compressor technologies today. But do you know which one is better suited to your specific needs and applications? Understanding the differences between piston and screw air compressors and the capabilities of each
LGDY, KSDY electric shift series factory maintenance parameter settings1. The maintenance time of the oil filter is 500 hours, and the second time is 1000 hours;2. The maintenance time of the air filter element is 1000 hours; (if the environment is poor, shorten it as appropriate);3. The maintenance